Size Chart


Ring Size Chart


US/Canada Size Circumference (mm) Diameter (mm) European Size

3 44.2 14.0 44

3.5 45.5 14.4 45

4 46.8 14.9 46

4.5 48.0 15.3 47

5 49.3 15.7 48

5.5 50.6 16.1 49

6 51.9 16.5 50

6.5 53.1 16.9 51

7 54.4 17.3 52

7.5 55.7 17.7 53

8 57.0 18.1 54

8.5 58.3 18.5 55

9 59.5 18.9 56

9.5 60.8 19.3 57

10 62.1 19.7 58

10.5 63.4 20.1 59

11 64.6 20.5 60

11.5 65.9 20.9 61

12 67.2 21.3 62


How to Measure Your Ring Size:

1. Using a Tape Measure or String:

Wrap a piece of string or a soft measuring tape around the base of your finger.

Mark the point where the string or tape overlaps.

Measure the length of the string or tape in millimeters.

Match the measurement with the closest circumference on the chart to find your size.

2. Using a Ring You Already Own:

Take a ring that fits comfortably and measure the inside diameter (across the center of the ring).

Match the diameter to the chart for your size.